European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Ajax | 34 | 22 | 7 | 5 | 72-30 | 73 |
| 2 | Twente | 34 | 21 | 8 | 5 | 64-34 | 71 |
| 3 | PSV | 34 | 20 | 9 | 5 | 79-34 | 69 |
| 4 | AZ Alkmaar | 34 | 17 | 8 | 9 | 55-44 | 59 |
| 5 | Groningen | 34 | 17 | 6 | 11 | 65-52 | 57 |
| 6 | Roda | 34 | 14 | 13 | 7 | 65-50 | 55 |
| 7 | ADO | 34 | 16 | 6 | 12 | 63-55 | 54 |
| 8 | Heracles | 34 | 14 | 7 | 13 | 65-56 | 49 |
| 9 | Utrecht | 34 | 13 | 8 | 13 | 55-51 | 47 |
| 10 | Feyenoord | 34 | 12 | 8 | 14 | 53-54 | 44 |
| 11 | NEC Nijmegen | 34 | 10 | 13 | 11 | 57-55 | 43 |
| 12 | NAC Breda | 34 | 13 | 4 | 17 | 45-59 | 43 |
| 13 | Heerenveen | 34 | 10 | 11 | 13 | 60-54 | 41 |
| 14 | De Graafschap | 34 | 9 | 11 | 14 | 31-56 | 38 |
| 15 | Excelsior | 34 | 10 | 5 | 19 | 45-66 | 35 |
| 16 | Vitesse | 34 | 9 | 7 | 18 | 41-62 | 34 |
| 17 | Venlo | 34 | 6 | 3 | 25 | 34-76 | 21 |
| 18 | Willem II | 34 | 3 | 6 | 25 | 37-98 | 15 |
Twente Heerenveen Match Preview
Twente
Injured: Nicky Kuiper, Dario Vujicevic, Roberto Rosales, Andrei Rendla and Sander Boschker
Heerenveen
Preview: The running champions were in difficulty scoring against the weak Roda side. Twente do not have many issues with injured players, but the forwards were too predictable. Heerenveen could also close the gate for Twente's strikers and Ruiz and company could do nothing about it.
Tip: Under
0 comments
Your Comment
Comments
Latest matches
- 02.05.2012Twente - Heerenveen0:0
- 29.04.2012Twente - Ajax0:0
- 21.04.2012Excelsior - Twente0:0
- 15.04.2012Twente - Venlo0:0
- 14.04.2012Twente - NAC Breda0:0
Twente
Heerenveen
History
- 02.05.2012Twente - Heerenveen0:0
- 20.08.2011Heerenveen - Twente1:5
- 12.12.2010Heerenveen - Twente6:2
- 14.08.2010Twente - Heerenveen0:0
- 10.04.2010Twente - Heerenveen2:0
Your expectations
1X2


Twente Heerenveen Formations
Live comment
De Grolsch Veste
Capacity24,000
Twente
31 59 61Heerenveen Oussama ASSAIDI (31)
Heerenveen Milan KOPIC (59)
Heerenveen Mika VAYRYNEN (61)
Heerenveen