European fixtures
Standings
Topscorers
| Team | M | W | D | L | Gd | P | |
|---|---|---|---|---|---|---|---|
| 1 | Man United | 38 | 23 | 11 | 4 | 78-37 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69-33 | 71 |
| 3 | Man City | 38 | 21 | 8 | 9 | 60-33 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72-43 | 68 |
| 5 | Tottenham | 38 | 16 | 14 | 8 | 55-46 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59-44 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 51-45 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49-43 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48-59 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45-56 | 47 |
| 11 | WBA | 38 | 12 | 11 | 15 | 56-71 | 47 |
| 12 | Newcastle | 38 | 11 | 13 | 14 | 56-57 | 46 |
| 13 | Stoke | 38 | 13 | 7 | 18 | 46-48 | 46 |
| 14 | Bolton | 38 | 12 | 10 | 16 | 52-56 | 46 |
| 15 | Blackburn | 38 | 11 | 10 | 17 | 46-59 | 43 |
| 16 | Wigan | 38 | 9 | 15 | 14 | 40-61 | 42 |
| 17 | Wolverhampton | 38 | 11 | 7 | 20 | 46-66 | 40 |
| 18 | Birmingham | 38 | 8 | 15 | 15 | 37-58 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55-78 | 39 |
| 20 | West Ham | 38 | 7 | 12 | 19 | 43-70 | 33 |
Birmingham Liverpool Match Preview
Birmingham
Injured: Hleb, Parnaby, Phillips
Liverpool
Suspended: Cole
Injured: Kuyt
Preview: Liverpool are very far from top 2 in Premiership, and they will need years to catch on. Hodgson is a good coach, but he has many difficulties organizing both the attack and defense. At least he could transfer the great British spirit to his players, something that was lacking under Rafa management. Zigic is clear cut striker for home games, and with Craig Gardner scoring as a freak Birmingham could snatch the win.
Tip: 1
0 comments
Your Comment
Comments
Latest matches
- 22.05.2011Tottenham - Birmingham2:1
- 15.05.2011Birmingham - Fulham0:2
- 07.05.2011Newcastle - Birmingham2:1
- 01.05.2011Birmingham - Wolverhampton1:1
- 23.04.2011Liverpool - Birmingham5:0
Birmingham
Liverpool
History
- 23.04.2011Liverpool - Birmingham5:0
- 12.09.2010Birmingham - Liverpool0:0
- 04.04.2010Birmingham - Liverpool1:1
- 09.11.2009Liverpool - Birmingham2:2
Your expectations
1X2


Birmingham Liverpool Formations
Live comment
St Andrew`s Ground
Capacity30,000
Birmingham
29Liverpool Craig GARDNER (29)
Liverpool